Integrated Consulting Solutions
1World Consultants (Pty) Ltd — professional Electrical & Mechanical Engineering, Land Surveying and Environmental services, delivering trusted solutions across South Africa.
The unique combination of engineering and environmental knowledge enables 1World to provide holistic solutions — from large municipalities and parastatals to private developers across South Africa.
Who We Are
1World Consultants (Pty) Ltd is a Professional Electrical & Mechanical Engineering, Land Surveying and Environmental consultancy, catering to clients in both the public and private sectors.
We have extensive experience developed through practical involvement in projects for utilities and private consultants. Both our divisions offer personalised attention on every project, with the aim of providing a defendable and quality service.
Our consultants have knowledge ranging across many fields of the Built Environment and Large Industry. Our environmental team has successfully executed work for large municipalities, parastatals and private developers.
Our Services1World At a Glance
What We Do
Comprehensive engineering and environmental solutions across the full project lifecycle — from concept and design through to construction and close-out.
Power systems, substation design, MV/LV reticulation, lighting, protection schemes and energy studies for utilities and industry.
Learn More →HVAC systems, plumbing, fire protection and mechanical installations designed to international and South African standards.
Learn More →EIA processes, assessments, scoping, environmental management programmes and regulatory approvals across all spheres of government.
Learn More →Topographic surveys, cadastral work, engineering surveys and setting-out services supporting infrastructure development.
Learn More →End-to-end project management from inception through construction monitoring and close-out, aligned to PMBoK and Prince2 principles.
Learn More →Regulatory compliance audits, occupational health & safety, and strategic advisory services for public and private sector clients.
Learn More →How We Work
Developing a highly competent team of professional, technical and administrative people who understand our industry.
Ensuring our team is well represented across every sector of South Africa's society in terms of race, gender and age.
Continually upgrading our skills-set by encouraging professional registration and supporting continuing professional development.
Ensuring the people assigned to a project complement those of the client for a harmonious and productive relationship.
Ensuring all projects are carried out to the complete satisfaction of the client from inception through to conclusion.
Gradually growing our business to provide a stable working environment for the benefit of our clients and all stakeholders.
Track Record
| Project | Client | Disciplines | Value |
|---|---|---|---|
| Transnet Port of Port Elizabeth Electrical Infrastructure Masterplan & Assessment | Transnet National Ports Authority | ElectricalProject Mgmt | R289M |
| University of KwaZulu-Natal Multi-Campus Energy Shared Savings & Solar Feasibility | UKZN | ElectricalRenewable EnergyProject Mgmt | NDA |
| University of Zululand 65MWp Roof-Top & Solar Farm Development | University of Zululand | ElectricalRenewable EnergyProject Mgmt | R4B est. |
| Drakensberg Protein (Winterton) 33kV Eskom HV Line Electrification | Drakensberg Protein Pty Ltd | ElectricalSurveyingEnvironmental | R500M |
| Msunduzi Municipality Energy Efficiency & Demand Side Management | Msunduzi Municipality | ElectricalEnvironmentalProject Mgmt | Municipal |
| Raslouw Private Hospital Full Electrical & Mechanical Services — 100-bed facility | Private Healthcare Developer | ElectricalMechanicalProject Mgmt | R150M |
| Eskom Distribution Network Upgrade | Eskom | ElectricalProtection | R120M+ |
| Healthcare Facility Services Design | Government | ElectricalMechanical | R80M |
| Municipal Infrastructure Environmental Authorisation | Municipality | EnvironmentalEIA | Confidential |
| Land Survey & Township Development | Private Developer | SurveyingCivil | R30M |
| Lethabo Power Station Ground & surface water quality monitoring & modelling — 5 years | Eskom Holdings SoC | EnvironmentalHydrogeology | R4.5M |
| uMkhomazi Water Project Monthly environmental monitoring during Geotechnical Drilling, Impendle, KZN | Gibb-Knight Piesold JV | EnvironmentalECO | R130K |
| 30,000 ton LPG Terminal — Port of Durban EIA application support, WASAA Lot 100, KZN | ECA Consulting | EnvironmentalEIA | R47.5K |
| N2 Wilson's Cutting Road Maintenance Biodiversity, agricultural, noise, landscape, hydrology & socio-economic specialist studies | Nako Iliso | EnvironmentalMulti-Specialist | R571K |
| Sodwana Bay Parks Board Substation Bush clearing permits obtained from DFFE | Eskom Holdings SoC | EnvironmentalEcology | R29.5K |
| Premier FMCG Bakery — Sydney Road Facility Environmental authorisation for MRG tank installation | Premier FMCG | EnvironmentalEIA | R240K |
| DFFE Avifaunal Report Reviews Independent expert panel — Aeolus, Hamlett, Redding, Rippon Wind Farms & REDZ Powerline Corridor | DFFE | EnvironmentalAvifauna | R79.4K |
| Sizakala Centre — Mpumalanga, KZN Water use licence obtained for the facility | eThekwini Municipality | EnvironmentalWULA | R69K |
| Thembalethu Secondary School — KwaZulu-Natal Environmental compliance reports submitted | Coega Development Corporation | EnvironmentalECO | R572.9K |
| Eskom Duvha Power Station Ground & surface water quality monitoring & modelling | Eskom Holdings SoC | EnvironmentalHydrogeology | R2.7M |
| Richards Bay Combined Cycle Gas Power Plant Water use licence application groundwork for proposed power station | Eskom Holdings | EnvironmentalWULA | R160.8K |
| Mpofana Wastewater Treatment Works Upgrades WULA incl. soil assessment, stormwater management, water balance & freshwater ecology | Umgeni Water | EnvironmentalWULA | R344.3K |
| Southern Aqueduct — Upgrade & Refurbishment Emergency environmental authorisation, WULA & monthly compliance reports | Nako Iliso / eThekwini Municipality | EnvironmentalWULA / ECO | R725.8K |
| No projects found for this discipline. | |||
Get In Touch
We'd love to hear about your project. Our teams are based across South Africa — contact us today and one of our team will be in touch shortly.
156 Barry Hertzog Avenue, Greenside, Johannesburg